Monday, January 15, 2018
Friday, January 5, 2018
Tuesday, January 2, 2018
3rd Sunway Velocity Mall Chess Challenge (6 Jan 2018) - Registration list
Below is the list of participants who have registered for 3rd Sunway Velocity Mall Chess Challenge as of 4th JANUARY 2018. This list will be updated from time to time.
For those interested in participating in this event, please fill up the ONLINE registration form --->
0
No. | Name | SchoolIPTWorkPlace | Category | SPECIALPRIZESOPENCATEGORYPLEASESELECTWHEREAPPLICABLE | SPECIALPRIZESU12CATEGORYPLEASESELECTWHEREAPPLICABLE | Entry_Status |
1 | Ahmad nazmi bin md nizam | OPEN | Complete | |||
2 | Anderson Ang Ern Jie | OPEN | Under 17 y/o | Complete | ||
3 | Muhammad Izzat bin Abdul Razak | SMK Danau Kota | OPEN | Under 17 y/o | Complete | |
4 | Ng Chin Sai | Armed forces Malaysia | OPEN | Government Employee | Complete | |
5 | MOHD FAIZAL HAFIZIE BIN SHUKRI | IPD AMPANG JAYA | OPEN | Government Employee | Complete | |
6 | Sonika Sathianathan | Kingsley International School | OPEN | Under 17 y/o, Lady | Complete | |
7 | Helenikaa Sathianathan | Kingsley International School | OPEN | Lady, Under 17 y/o | Complete | |
8 | CHONG BOK SIANG | MBSSKL | OPEN | Under 17 y/o | Complete | |
9 | CHONG BOK SIONG | MBSSKL | OPEN | Under 17 y/o | Complete | |
10 | Michael Daniel Louis | OPEN | Complete | |||
11 | Muhamad fariza azha bin zakaria | OPEN | Government Employee | Complete | ||
12 | Sebastien Chua | Garden International School | OPEN | Under 17 y/o | Complete | |
13 | Osama Raya | OPEN | Complete | |||
14 | Ola Melhem | OPEN | Lady | Complete | ||
15 | Kaashini Jaya Kumar | UNDER 12 (Born 2006 and later) | Complete | |||
16 | MOHD AMIR ASYRAF BIN ABDUL AZIZ | MAYBANK IB | OPEN | Complete | ||
17 | Jay Jay Penaranda | OPEN | Complete | |||
18 | Syahman Waqi bin Muhamad Yazri | Smk shah alam | OPEN | Under 17 y/o | Complete | |
19 | Muhammad Yaakob Bin Ali Tam | UPM | OPEN | IPT student | Complete | |
20 | Yusuf Rayyan bin Muhamad Yazri | Sek Ren Puncak Perdana | UNDER 12 (Born 2006 and later) | Under 8 y/o | Complete | |
21 | Umar Danish bin Muhamad Yazri | Sek Ren Puncak Perdana | UNDER 12 (Born 2006 and later) | Complete | ||
22 | Kevin Soon Swee Sin | OPEN | Complete | |||
23 | Wan Ahmad Nasir bin Wan Ali | OPEN | Government Employee | Complete | ||
24 | Adam Faris Mohamad Faizal | Sek Integrasi Masjid Darul Ehsan | OPEN | Under 17 y/o | Complete | |
25 | Alif Imran bin Mohamad Faizal | Sekolah Integrasi Masjid Darul Ehsan | UNDER 12 (Born 2006 and later) | Under 10 y/o | Complete | |
26 | Joseph Joshua Ishvar A/L Ravindran | Grant Thornton Consulting Sdn Bhd | OPEN | Complete | ||
27 | MUHAMMAD SAIFUL ZAFRI BIN SHAHRULNAIM | SK PUTRAJAYA PRESINT 14 | UNDER 12 (Born 2006 and later) | Complete | ||
28 | MUHAMMAD SHAFIQ ZAKUAN BIN SHAHRULNAIM | SK PUTRAJAYA PRESINT 14 | UNDER 12 (Born 2006 and later) | Under 10 y/o | Complete | |
29 | MOHD ZAKWAN BIN AHMAD ZALIZAN | UKM | OPEN | IPT student | Complete | |
30 | Muhammad Iman Syahmi Bin Mohd Yusoff | SMK Seafield, USJ 2 | OPEN | Under 17 y/o | Complete | |
31 | Muhammad Iman Ihsan Bin Mohd Yusoff | SM Seafield | OPEN | Under 17 y/o | Complete | |
32 | Sharvind | Taylors university | OPEN | IPT student | Complete | |
33 | Khakan | Taylors university | OPEN | IPT student | Complete | |
34 | Ravinaesh A/L Chandra Segaran | SMK Shahbandaraya | OPEN | IPT student | Complete | |
35 | JOEL SU WENG YANG | OPEN | Complete | |||
36 | Nazhan Syahmi Nizam | SK Saujana Impian 2 | UNDER 12 (Born 2006 and later) | Complete | ||
37 | Gayus Tambunan | Aziz Tahir & Co | OPEN | Veteran (>45 y/o) | Complete | |
38 | Chew Zhi Qi | MBSSKL | OPEN | Under 17 y/o | Complete | |
39 | Chew Zhi Xuan | MBSSKL | OPEN | Under 17 y/o | Complete | |
40 | Ainul Fikri Mohd Kamil | OPEN | Complete | |||
41 | Atiqah Humaira Binti Ainul Fikri | Sek Ren Agama Integrasi Taman Keramat | UNDER 12 (Born 2006 and later) | Girl | Complete | |
42 | Afeeq Harith Bin Ainul Fikri | Sek Ren Agama Integrasi Taman Keramat | UNDER 12 (Born 2006 and later) | Under 10 y/o | Complete | |
43 | Aqilah Husna Binti Ainul Fikri | Sekolah Kebangsaan Jalan Gurney 2 | UNDER 12 (Born 2006 and later) | Girl, Under 8 y/o | Complete | |
44 | Mohd Iskandar Bin Zulfazli | UKM | OPEN | IPT student | Reviewed | |
45 | mohd Syahiran Danish Mohd Shukur | sk St. John 1 KL | UNDER 12 (Born 2006 and later) | Complete | ||
46 | AUSTIN CHEN YU KUN | SMK Seri Mutiara | OPEN | Under 17 y/o | Complete | |
47 | CHONG CHIN LEONG | OCBC | OPEN | Complete | ||
48 | Ashmeeta Kaur Sansoi | Sri Kuala Lumpur | UNDER 12 (Born 2006 and later) | Girl | Complete | |
49 | Aivan Kan Rei Herng | UNDER 12 (Born 2006 and later) | Complete | |||
50 | Kan Chee Kong | OPEN | Complete | |||
51 | Rommy Gabil | Universiti Sains Malaysia | OPEN | IPT student | Complete | |
52 | Yap Qian Zheng,Jonathan | OPEN | Complete | |||
53 | Mirashini A/P Gunaratnam | OPEN | Lady | Complete | ||
54 | HADIF FARID | SMK Agama Batu 10, Cheras | OPEN | Under 17 y/o | Complete | |
55 | QALIF FARID | SMK Saujana Impian 2, Kajang | UNDER 12 (Born 2006 and later) | Complete | ||
56 | Jason Lin | SJKC PUAY CHAI 2 | UNDER 12 (Born 2006 and later) | Under 10 y/o | Complete | |
57 | JAMIA FARID | SMK SAUJANA IMPIAN 2, KAJANG | UNDER 12 (Born 2006 and later) | Girl, Under 10 y/o | Complete | |
58 | Ahmad Al Fatih Hassan Nordin | DAP | OPEN | Complete | ||
59 | Prem Kumar Tharation | OPEN | Complete | |||
60 | Hanushreeya Prem Kumar | UNDER 12 (Born 2006 and later) | Girl, Under 10 y/o | Complete | ||
61 | Mohammad Kamal Sutha bin Abdullah | Klang | OPEN | Veteran (>45 y/o) | Complete | |
62 | Mohamad Haziq bin Mohd. Kamal Sutha | School Puchong | OPEN | Under 17 y/o | Complete | |
63 | mathivathane a/p surendran | sjkt jalan fletcher | UNDER 12 (Born 2006 and later) | Under 8 y/o, Girl | Complete | |
64 | Mahadzir Bin Zainol Abidin | OPEN | Veteran (>45 y/o) | Complete | ||
65 | Nadzim Bin Zainol Abidin | OPEN | Veteran (>45 y/o) | Complete | ||
66 | Muhammad Nazran Bin Mohamad Abdul Nasir | OPEN | Complete | |||
67 | Diaa M D Al Juneidi | uia | OPEN | IPT student | Complete | |
68 | Alkmar Nazrul bin Alias | uia | OPEN | Complete | ||
69 | Muhammad Ikmal Faiz Bin Ab Rahman (OKU) | uia | OPEN | IPT student | Complete | |
70 | Mohammad Sameer Bin Shaik Mahaboob Saleem | OPEN | Under 17 y/o | Complete | ||
71 | Mohammad Shahir Bin Shaik Mahaboob Saleem | OPEN | Under 17 y/o | Complete | ||
72 | Tan Chin Chye | OPEN | Submitted | |||
73 | Khoo Jit Keh | OPEN | Complete | |||
74 | Tong Chun Yee | OPEN | Complete | |||
75 | Chaw Shao Xiang | OPEN | Complete | |||
76 | Ong Ben Han | OPEN | Complete | |||
77 | Lim Yong Sheng | OPEN | Complete | |||
78 | Gan Jia Sheng | OPEN | Complete | |||
79 | Zubir othman. | OPEN | Government Employee, Veteran (>45 y/o) | Complete | ||
80 | NUR BASYIRA WAFA BINTI MOHSEN (11 Tahun) | UNDER 12 (Born 2006 and later) | Girl | Complete | ||
81 | NUR BATRISYA WAFA BINTI MOHSEN (13 Tahun) | OPEN | Lady, Under 17 y/o | Complete | ||
82 | MUHAMMAD EVAN MIQAEL BIN MOHSEN (7 Tahun) | UNDER 12 (Born 2006 and later) | Under 8 y/o | Complete | ||
83 | Jeremy Lim Kin Lok | St. John's International School | UNDER 12 (Born 2006 and later) | Complete | ||
84 | Matthew Lim Xin Le | SK Bukit Damansara | UNDER 12 (Born 2006 and later) | Under 10 y/o | Complete | |
85 | ARIF HILMI SAIDI | UNDER 12 (Born 2006 and later) | Complete | |||
86 | LISA ARIANNA SAIDI | UNDER 12 (Born 2006 and later) | Girl, Under 10 y/o | Complete | ||
87 | SAIDI IDERIS | OPEN | Complete | |||
88 | Ahmad Faizal Ahmad Fahmi | Jabatan Kastam | OPEN | Government Employee | Reviewed | |
89 | AARURRAN VELMURUGAN | SRJK (T) NILAI, N.SEMBILAN | UNDER 12 (Born 2006 and later) | Under 8 y/o, Under 10 y/o | Complete | |
90 | Sarviyn a/l Marimuthu | School Puchong | OPEN | Under 17 y/o | Reviewed | |
91 | Ahmad Ferdaus bin Ahmad Fahmi | Lam Loong Photohouse | OPEN | Complete | ||
92 | Kiirthanaa D/O Yeogendran | SJKT Jalan Fletcher | UNDER 12 (Born 2006 and later) | Under 8 y/o | Complete | |
93 | MOHAMMAD KHAIRIE BIN MAZLAN | JABATAN KASTAM DIRAJA MALAYSIA | OPEN | Government Employee | Complete | |
94 |
Subscribe to:
Posts (Atom)
FEATURED POST
ONLINE REGISTRATION FOR SVMCC EVENTS - LINKS
To register and see the flyers for upcoming chess events at Sunway Velocity Mall, please click the links given below: 11th Sunwa...
POPULAR
-
LIMIT TO FIRST 100 PARTICIPANTS. Entry Fee is RM 20 per person payable to 'CERDIK CATUR ENTERPRISE' Current Account No. MAY...
-
NEW RATING LIMIT ELIGIBILITY ! NEW PRIZE FOR BEST U14 (OPEN CATEGORY)! CLOSING DATE : 18 JULY 2018 OR REACHED 120 PAID ENT...