Here are the tournament report submitted to FIDE.
10th Sunway Velocity Mall Chess Challenge - Malaysia start: 2019-01-20 more info
Source: https://ratings.fide.com/tournament_report.phtml?event16=204131
10th Sunway Velocity Mall Chess Challenge - Malaysia start: 2019-01-20 more info
More information: The full list of Malaysia tournaments received for February 2019
ID | Name | Fed | Title | Rc | Rp | W | N | K*change |
5766486 | Lee, Jer Shin | MAS | 1425 | 6.00 | 7 | 40.2 | ||
5716250 | Su, Weng Yang Joel | MAS | 1612 | 4.00 | 5 | 26.6 | ||
5731801 | Muhd Said, Mustafa | MAS | 1535 | 3.50 | 5 | -15.8 | ||
5750784 | Tharation, Prem Kumar | MAS | 1449 | 3.00 | 5 | -13.8 | ||
5702186 | Sobki, Shahbudin | MAS | 1301 | 1301 | 3.00 | 6 | 0 | |
5709040 | Azhar, Puteri Munajjah Az-Zahraa | MAS | 1535 | 3.00 | 5 | -14.4 | ||
5702879 | Azhar, Puteri Rifqah Fahada | MAS | 1536 | 3.00 | 5 | -24.8 | ||
5795010 | Salleh, Moharudin | MAS | 1523 | 1466 | 2.50 | 6 | 0 | |
5791316 | Mazlan, Mohd Khairie | MAS | 1392 | 1392 | 2.50 | 5 | 0 | |
5748810 | Kan, Chee Kong | MAS | 1527 | 1527 | 2.00 | 4 | 0 | |
5721342 | Kumaresan, Nhavin | MAS | 1697 | 2.00 | 3 | 32.6 | ||
5769884 | Cheah, Yu Hock Benjamin | MAS | 1508 | 2.00 | 3 | 5 | ||
5759650 | Razali, Radzy | MAS | 1521 | 2.00 | 4 | 14 | ||
5789532 | Mohd Nazri, Nor Munira | MAS | 1306 | 1306 | 2.00 | 4 | 0 | |
4171659 | Evtin, Dmitriy | RUS | 1515 | 2.00 | 3 | 16.4 | ||
5725623 | Mohd Jowahar, Mohd Ikhbal | MAS | 1295 | 1.50 | 3 | -20.2 | ||
5771269 | Zainuddin, Khairul Zaire | MAS | 1330 | 1243 | 1.50 | 4 | 0 | |
5795222 | Sobki, Shaharuddin (adik) | MAS | 1341 | 1254 | 1.50 | 4 | 0 | |
5779839 | Tambunan, Gayus | MAS | 1368 | 1175 | 1.00 | 4 | 0 | |
5771536 | Juhar, Muhd Luqman | MAS | 1476 | 1283 | 1.00 | 4 | 0 | |
5789516 | Mazlan, Muhd Faqrul Azuan | MAS | 1429 | 1236 | 1.00 | 4 | 0 | |
5793513 | Nik Musauddin, Nik Ahmad Azim | MAS | 1259 | 1259 | 1.00 | 2 | 0 | |
5730171 | Oh, Li Jye Lucas | MAS | 1470 | 1.00 | 3 | 12.4 | ||
5711371 | Chandran, Mirnash | MAS | 1694 | 1.00 | 3 | 2.4 | ||
5779880 | Mazlan, Muhd Adrul Farhan | MAS | 1379 | 1186 | 1.00 | 4 | 0 | |
5796083 | Shamsul Akmar, Muhd Hassan | MAS | 1148 | 1158 | 1.00 | 1 | 0 | |
5794692 | Low, Han Hui | MAS | 1486 | 1213 | 0.50 | 3 | 0 | |
5766133 | Khairil Aswan, Ahmad Zaeem Zhafra | MAS | 1589 | 0.50 | 2 | 6.8 | ||
5781434 | Fauzan, Muhd Adam | MAS | 1571 | 0.50 | 3 | -20 | ||
5736960 | Young, Teck Kang | MAS | 1606 | 0.50 | 2 | -7.6 | ||
5726891 | Chong, Bok Siang | MAS | 1541 | 0.50 | 3 | -2.2 | ||
5797004 | Baharudin, Muhd Syafiq | MAS | 1594 | 794 | 0.00 | 1 | 0 | |
5795273 | Mesnan, Muhd Akmal | MAS | 1397 | 597 | 0.00 | 4 | 0 | |
5794099 | Noor Shamsudin, Muhd Nur Arif | MAS | 1295 | 495 | 0.00 | 3 | 0 | |
5792142 | Wan Muhd Azri, Wan Muhd Asyraf | MAS | 1531 | 0.00 | 1 | -1.6 | ||
5793939 | Chong, Hoo Ming | MAS | 1543 | 743 | 0.00 | 1 | 0 | |
5718813 | Hj Sapuan, Ngasiman | MAS | 1145 | 0.00 | 1 | -18 | ||
5794323 | Mohd Redzuan, Ahmad Yunus | MAS | 1436 | 636 | 0.00 | 2 | 0 | |
5793050 | Rafliz, Renald Hifzhan | MAS | 1327 | 527 | 0.00 | 3 | 0 | |
5796350 | Ahmad Mohd, Muhd Yusuf Haikal | MAS | 1407 | 607 | 0.00 | 2 | 0 | |
5793637 | Ramamoorthi, Malaimagrl | MAS | 1295 | 495 | 0.00 | 2 | 0 | |
5793920 | Chew, Lip Sin | MAS | 1658 | 858 | 0.00 | 1 | 0 | |
5790190 | Yong, Li Ming | MAS | 1278 | 478 | 0.00 | 2 | 0 | |
5794838 | Krishnan, Rishikeesh | MAS | 1528 | 728 | 0.00 | 2 | 0 | |
5726905 | Chong, Bok Siong | MAS | 1642 | 0.00 | 2 | -3.2 | ||
5792649 | Prem Kumar, Mahaaneetha | MAS | 1190 | 390 | 0.00 | 1 | 0 | |
5792517 | Agustiar, Yurniaslida | MAS | 1852 | 1052 | 0.00 | 1 | 0 | |
5794340 | Ismail, Norzaimah | MAS | 1716 | 916 | 0.00 | 2 | 0 | |
5714435 | Nik Muhd Nasir, Nik Nur Aina Nafi | MAS | 1260 | 460 | 0.00 | 2 | 0 | |
5745802 | Mohd Shukur, Mohd Syahiran Danish | MAS | 1490 | 0.00 | 1 | -2.4 | ||
5796156 | Raja Muhd Aqil, Raja Nurulhuda | MAS | 1214 | 414 | 0.00 | 3 | 0 | |
5793351 | Baharum, Azinuddin | MAS | 1739 | 939 | 0.00 | 1 | 0 | |
5747287 | Wan Muhd Azri, Wan Muhd Ariff | MAS | 1281 | 481 | 0.00 | 1 | 0 | |
5773342 | Khairil Aswan, Nur Najwa Insyirah | MAS | 1509 | 709 | 0.00 | 3 | 0 | |
5794560 | Mohd Hasram, Nur Hasina Aleeya | MAS | 1247 | 447 | 0.00 | 3 | 0 | |
5792630 | Prem Kumar, Hanushreeya | MAS | 1351 | 551 | 0.00 | 2 | 0 | |
5796385 | Ihsan, Hariz | MAS | 1721 | 921 | 0.00 | 2 | 0 | |
5706700 | Saparmin, Mohd Zullghafari | MAS | 1490 | 0.00 | 1 | -9.2 | ||
5796423 | Mohd Shukrey, Nur Izzah Afiqah | MAS | 1368 | 568 | 0.00 | 1 | 0 | |
5735823 | Ng, Jia Shyen | MAS | 1554 | 0.00 | 2 | -3.2 | ||
5795060 | Raj, Tashvin | MAS | 1148 | 348 | 0.00 | 1 | 0 | |
Rc - average rating of rated opponents, Rp - rating performance, W - points won in games against rated opponents, N - total number of games against rated opponents, K*change - rating change for a player in given tournament |