Below is the list of participants who have registered as of 11 OCTOBER 2017. This list will be updated from time to time.
For those interested in participating in this event, please fill in the ONLINE registration form.
Those who have registered are advised to complete the registration (pay the entry fees) latest by Thursday 12th October. If still no payment made, the name will be removed and replace with the name in our waiting list.
Thank you.
No. | Name_First | Name_Last | SchoolIPTWorkPlace | Category | SPECIALPRIZESOPENCATEGORYPLEASESELECTWHEREAPPLICABLE | SPECIALPRIZESU12CATEGORYPLEASESELECTWHEREAPPLICABLE | Entry_Status |
1 | Aivan | Kan Rei Herng | UNDER 12 (Born 2005 and later) | Under 10 y/o | Complete | ||
2 | Kan | Chee Kong | Ancor | OPEN | Complete | ||
3 | Tang | En Shi | Home | UNDER 12 (Born 2005 and later) | Girl | Complete | |
4 | Tang | En Xin | Home | OPEN | Lady, Under 17 y/o | Complete | |
5 | Khayr Mustofa | Khairul Annuar | Homeschool | UNDER 12 (Born 2005 and later) | Complete | ||
6 | Khayr Muzaffar | Khairul Annuar | SK Putra Heights 2 | UNDER 12 (Born 2005 and later) | Under 10 y/o | Complete | |
7 | Muhd Anuwar | Abd fatah | OPEN | Complete | |||
8 | Khairil Fithri | Md Hatah | FLIR Asia Sdn Bhd | OPEN | Veteran (>45 y/o) | Complete | |
9 | Wayne | Kok | freelancer | OPEN | Complete | ||
10 | Mohd Farhi | Azman | SMK A Arau | OPEN | Under 17 y/o | Complete | |
11 | Rifqi | Azman | SK Guar Nangka | UNDER 12 (Born 2005 and later) | Under 10 y/o | Complete | |
12 | Nawal | Azman | Sk Guar Nangka | UNDER 12 (Born 2005 and later) | Girl | Complete | |
13 | Lucas | Oh | Nexus Malaysia | UNDER 12 (Born 2005 and later) | Under 10 y/o | Complete | |
14 | ADRIAN SHRI | PINTO | SK COCHRANE | UNDER 12 (Born 2005 and later) | Under 10 y/o | Complete | |
15 | ANGELA SHRI | PINTO | SK COCHRANE | UNDER 12 (Born 2005 and later) | Girl | Complete | |
16 | Hao Ming | Le | SJKC Chee Wen | UNDER 12 (Born 2005 and later) | Under 8 y/o | Complete | |
17 | Wen Huey | Le | SJKC Chee Wen | UNDER 12 (Born 2005 and later) | Girl, Under 8 y/o | Complete | |
18 | Muhammad Adam Hafiz | Shahrul Anuar | SMK Kepong | OPEN | Under 17 y/o | Complete | |
19 | GAN | JIA SHENG | SERI MUTIARA TMN CONNAUGHT CHERAS | OPEN | Under 17 y/o | Complete | |
20 | ONG | BEN HAN | SMK SERI MUTIARA | OPEN | Under 17 y/o | Complete | |
21 | CHOW | SHAO XIANG | SMK SERI MUTIARA | OPEN | Under 17 y/o | Complete | |
22 | TONG | CHUN YEE | SMK SERI MUTIARA | OPEN | Under 17 y/o | Complete | |
23 | TANG | SYJING | SMK SERI MUTIARA | OPEN | Under 17 y/o | Complete | |
24 | AU YONG | MUN KENG | SMK SERI MUTIARA | OPEN | Under 17 y/o | Complete | |
25 | SELVAN | SEKARAN | SJK (T) SUNGAI RENGGAM | UNDER 12 (Born 2005 and later) | Under 10 y/o | Complete | |
26 | THEERAAAN | SEKARAN | SJK (T) SUNGAI RENGGAM | UNDER 12 (Born 2005 and later) | Under 10 y/o | Complete | |
27 | Ainul Fikri | Mohd Kamil | Private | OPEN | Complete | ||
28 | Adriel | Lim | Tenby International School | UNDER 12 (Born 2005 and later) | Complete | ||
29 | Cadence | Lim | Tenby International School | UNDER 12 (Born 2005 and later) | Girl, Under 8 y/o | Complete | |
30 | Young | Teck Kang | UniSZA | OPEN | IPT student | Complete | |
31 | Rahimie | Mustafa | Cheras | OPEN | Complete | ||
32 | Wong | Yu Sann | Deloitte Tax Services Sdn Bhd | OPEN | Complete | ||
33 | EU JIM | KOO | DHL | OPEN | Complete | ||
34 | Chong | Chin Leong | OCBC | OPEN | Complete | ||
35 | MOHD ZAKWAN BIN | AHMAD ZALIZAN | UKM | OPEN | IPT student | Complete | |
36 | IRFAN ZUBAIR | BIN INDRAZAKY | SEK. KEB. LA SALLE (2) JINJANG, KUALA LUMPUR | UNDER 12 (Born 2005 and later) | Under 10 y/o | Complete | |
37 | Michael | Louis | OPEN | Complete | |||
38 | Khairul Annuar | Md Hatah | OPEN | Complete | |||
39 | AU YONG | MUN YUNG | SMK SERI MUTIARA | OPEN | Under 17 y/o | Complete | |
40 | AHMAD TAFFAZZUL HUSAYN | AHMAD ZAHIR | SK METHODIST (L) JALAN HANG JEBAT, KUALA LUMPUR | UNDER 12 (Born 2005 and later) | Under 10 y/o | Complete | |
41 | MUHAMMAD UTHMAN FIKRI BIN | ABDUL MAJID | PRIVATE | OPEN | IPT student | Complete | |
42 | ABDUL MAJID BIN | MOHAMAD | KASTAM BENTONG | OPEN | Veteran (>45 y/o) | Complete | |
43 | MIRNASH | CHANDRAN | UNIVERSITI KEBANGSAAN MALAYSIA | OPEN | IPT student | Complete | |
44 | Khairun | Nabila | Uitm | OPEN | Lady | Complete | |
45 | Phang | Tze Ern | UNDER 12 (Born 2005 and later) | Girl | Complete | ||
46 | Muhammad Luqman Alif | Zairudin | UNDER 12 (Born 2005 and later) | Complete | |||
47 | Muhammad Luqman Iskandar | Zairudin | OPEN | Under 17 y/o | Complete | ||
48 | Ryan | Joo Rui An | SJK (C) Jalan Hang Jebat,Kuala Lumpur | UNDER 12 (Born 2005 and later) | Complete | ||
49 | Aqil amsyar | Khairil farid | Skpp 14(1) | UNDER 12 (Born 2005 and later) | Complete | ||
50 | Nabil naufal | khairil farid | skpp 14(1) | UNDER 12 (Born 2005 and later) | Complete | ||
51 | Mohd Iskandar | Mohd Zulfazli | Universiti Kebangsaan Malaysia | OPEN | IPT student | Complete | |
52 | HADIF | FARID | SEKOLAH MENENGAH AGAMA BATU 10, CHERAS | OPEN | Under 17 y/o | Complete | |
53 | Tai | Ka Chun | SMK (L) METHODIST | OPEN | Under 17 y/o | Complete | |
54 | QALIF | FARID | SEKOLAH KEBANGSAAN SAUJANA IMPIAN 2 | UNDER 12 (Born 2005 and later) | Under 10 y/o | Complete | |
55 | EUGENE ANG | SOO SAY | SMK SERI MUTIARA | OPEN | Under 17 y/o | Complete | |
56 | Mohamed Hafeez | Mohamed Jamil | Texas Instruments (M) Sdn Bhd | OPEN | Complete | ||
57 | Shahrul Anuar | Abdul Rauf | Swasta | OPEN | Veteran (>45 y/o) | Complete | |
58 | Michael | Lloren | OPEN | Complete | |||
59 | Muhd Syukur | Razali | Sek Men Keb Seksyen 8 Kota Damansara | OPEN | Under 17 y/o | Complete | |
60 | Muhammad Zakwan | Mohd Zuki | Swasta | OPEN | Complete | ||
61 | Ho | Jia tian | Yu hua | UNDER 12 (Born 2005 and later) | Complete | ||
62 | Nazhan Syahmi | Nizam | SK Saujana Impian 2 | UNDER 12 (Born 2005 and later) | Complete | ||
63 | shahrul anuar | mohd razuki | KOLEJ UNIVERSITI ISLAM ANTARABANGSA SELANGOR | OPEN | Complete | ||
64 | muhammad faris | norazan | sekolah menengah seri bintang utara | OPEN | Under 17 y/o | Complete | |
65 | muhammad fitri | mohd razuki | ATM | OPEN | Government Employee | Complete | |
66 | Chun Hong Ryan | Seow | SK Methodist (L), Jalan Hang Jebat | UNDER 12 (Born 2005 and later) | Complete | ||
67 | Walter | Ng | OPEN | Complete | |||
68 | Koo | Kah Soon | Deloitte PLT | OPEN | Complete | ||
69 | Mahadzir | Zainol Abidin | OPEN | Complete | |||
70 | Nadzim | Zainol Abidin | OPEN | Complete | |||
71 | Lau | Kar Jing | Herbalife Nutrition | OPEN | Complete | ||
72 | Mohammad Sameer | Shaik Mahaboob Saleem | OPEN | Complete | |||
73 | Faryal | Gohar | OPEN | Complete | |||
74 | Nur Adriana Natasya | binti Che Abdullah | Sekolah Kebangsaan Bakar Arang | UNDER 12 (Born 2005 and later) | Girl | Complete | |
75 | Umair | Hulwan Afif | UNDER 12 (Born 2005 and later) | Complete | |||
76 | Zul Qausar Bin Mat Shukri | Qausar | Institut Profesional Baitulmal (IPB) | OPEN | IPT student | Complete | |
77 | DARWINESWARAN | A/L RAJA LINGAM | Universiti Sains Malaysia | OPEN | IPT student | Reviewed | |
78 | CHONG | BOK SIONG | SMK LAKI-LAKI METHODIST KL | OPEN | Under 17 y/o | Complete | |
79 | CHONG | BOK SIANG | SJK(C) CONNAUGHT 2,SELANGOR | UNDER 12 (Born 2005 and later) | Complete | ||
80 | Iman Farazey | bin Hasnul Auzani | UNDER 12 (Born 2005 and later) | Complete | |||
81 | Hasnul Auzani | Bin Hassan | OPEN | Complete | |||
82 | Mohamad haiqal | bin mohd rizal | UNDER 12 (Born 2005 and later) | Complete | |||
83 | KAASHINI | JAYA KUMAR | SJK T LADANG EDINBURGH | UNDER 12 (Born 2005 and later) | Under 8 y/o, Girl | Complete | |
84 | Mohd idraki | bin fadzil | UNDER 12 (Born 2005 and later) | Complete | |||
85 | Adam adha | u12 1258 NR | UNDER 12 (Born 2005 and later) | Complete | |||
86 | Hazim bin mazlee | u8 1280 NR | UNDER 12 (Born 2005 and later) | Under 8 y/o | Complete | ||
87 | Nor iklin bt fadzil | u10 1092 NR | UNDER 12 (Born 2005 and later) | Girl, Under 10 y/o | Complete | ||
88 | muhammad farid | bin abdul malek | OPEN | Complete | |||
89 | Baskaran | M. | OPEN | Reviewed | |||
90 | Chow | Xin Kit | OPEN | Complete | |||
91 | Vissnupriya | Prushotman | UNDER 12 (Born 2005 and later) | Girl, Under 8 y/o | Complete | ||
92 | Tharsika | Prushotman | OPEN | Lady, Under 17 y/o | Complete | ||
93 | Victor | Tiong | Private | OPEN | Complete | ||
94 | Pontheeban | Ponnusamy | Fresh graduate | OPEN | IPT student | Complete | |
95 | DINISH | SATHASEELAN | SMK PUSAT BANDAR PUCHONG (1) | OPEN | Under 17 y/o | Complete | |
96 | AINA NAJIHAH | ABD MALIK | UNIKL MALAYSIA FRANCE INSTITUTE (UNIKL MFI) | OPEN | IPT student, Lady | Complete | |
97 | Praveen | Mahindran | SMK BUKIT MEWAH SEREMBAN | OPEN | Under 17 y/o | Complete | |
98 | VIDHYA | Mahindran | STKT LADANG SEREMBAN | UNDER 12 (Born 2005 and later) | Girl | Complete | |
99 | SHAMENTHA SHASINIYA A/P RAYMOND RAO | SHASINIYA | SCHOOL BANDAR BARU SUNGAI LONG | OPEN | Under 17 y/o | Reviewed | |
100 | DAAMITA ANGELINAA A/P RAYMOND RAO | ANGELINAA | SEKOLAH JENIS KEBANGSAAN CINA BANDAR BARU SUNGAI LONG | UNDER 12 (Born 2005 and later) | Under 10 y/o | Reviewed | |
101 | Mohammad Shahir | Shaik Mahaboob Saleem | OPEN | Under 17 y/o | Complete | ||
No comments:
Post a Comment