Below are the name list of participants for the 4th Sunway Velocity Mall Chess Challenge event to be held on 24th February 2018.
For those who have registered but still have NOT PAID the entry fees (STATUS REVIEWED), you are required to do so before 20 Feb. If we don't receive any response / proof of payment by 20th Feb, your name will be removed & replaced with the participant in our waiting list.
Thank you for your cooperation.
U12 CATEGORY
OPEN CATEGORY
No. | Name | SchoolIPTWorkPlace | SPECIALPRIZESU12CATEGORY | Entry_Status |
1 | Afeeq Harith Bin Ainul Fikri | Sek Ren Integrasi Taman Keramat | Under 10 y/o | Complete |
2 | Aqilah Husna Binti Ainul Fikri | Sek Ren Integrasi Taman Keramat | Girl, Under 8 y/o | Complete |
3 | Nazhan Syahmi Nizam | SK Saujana Impian 2 | Complete | |
4 | IRIS QISTINA BINTI MOHD. RIZWAN | SK SULTAN HISAMUDDIN ALAM SHAH | Girl | Complete |
5 | Harith Effendy bin Rian Aznani | Sek. Keb. Bandar Tasik Kesuma | Complete | |
6 | Hanushreeya a/p Prem Kumar | Girl, Under 10 y/o | Complete | |
7 | Mahaaneetha Prem Kumar | Girl, Under 10 y/o | Complete | |
8 | Lucas Oh Li Jye | Under 10 y/o | Complete | |
9 | NIVEYTHAA PARTHIBAN | SJKT SEGAMBUT, KUALA LUMPUR | Girl | Complete |
10 | Nawratul yasmin bt zairol | Sk saujana impian 2 | Girl | Complete |
11 | Kavin Mohan | Stella Maris Primary School | Under 8 y/o | Complete |
12 | BALQIS HUWAINA BINTI NASARUDIN | SEK KEB SAUJANA IMPIAN (2) KAJANG | Girl | Complete |
13 | NOOR JANNAH BINTI NASARUDIN | SEK KEB SAUJANA IMPIAN (2) KAJANG | Under 10 y/o, Girl | Complete |
14 | QALIF FARID | SK SAUJANA IMPIAN 2, SAUJANA IMPIAN, 43000 KAJANG | Complete | |
15 | JAMIA FARID | SK SAUJANA IMPIAN 2, SAUJANA IMPIAN, 43000 KAJANG | Girl | Complete |
16 | Kong Yean An | Kingsley international school | Complete | |
17 | Le Hao Ming | SJKC Chee Wen | Under 10 y/o | Complete |
18 | Le Wen Huey | SJKC Chee Wen | Girl, Under 8 y/o | Complete |
19 | CHEOW TING HONG | SJK (C) CHOONG WEN | Under 8 y/o | Complete |
20 | Lai Sheng Yeong | Sri KDU International.School | Complete | |
21 | Ar Rayyan bin Muhammad Zubaidi | ISSA seksyen 19 | Under 10 y/o | Complete |
22 | JOEL J.WINSON | SEK.KEB.TAMAN CUEPACS | Under 10 y/o | Complete |
23 | AARON J.WINSON | SEK.KEB.TAMAN CUEPACS | Under 8 y/o | Complete |
24 | Teejashree a/p T.Janarthanan | Sekolah Kebangsaan Marian Convent | Under 10 y/o, Girl | Complete |
25 | Kayshirijaa a/p T.Janarthanan | Sekolah Kebangsaan Marian Convent | Girl, Under 8 y/o | Complete |
26 | Teh Yong Liang | Sjkc puay chai 2 | Under 10 y/o | Complete |
27 | Teh Yong Hao | Sjkc puay chai 2 | Under 10 y/o | Complete |
28 | NG JIA SHYEN - G | SEK. JEN. KEB (CINA) KUEN CHENG 1 | Girl | Complete |
29 | Vigganesh A/L Rajasehkar | Sjkt jalan Fletcher | Complete | |
30 | NUR BASYIRA WAFA BINTI MOHSEN | SK SAUJANA IMPIAN 2 | Girl | Complete |
31 | MUHAMMAD EVAN MIQAEL BIN MOHSEN | SK SAUJANA IMPIAN 2 | Under 8 y/o | Complete |
32 | Muhammad Danish Hadiff b.Abdul Mutalib | Sk Bandar Baru Sri Damansara 2 | Under 10 y/o, Under 8 y/o | Complete |
33 | Alfian Harris Bin Mohd Sharif | Asia Pacific Smart School | Reviewed | |
34 | Shahrul Zaquan bin Shahanas | S.K. Methodist (ACS) Sitiawan | Under 10 y/o | Reviewed |
35 | Muhammad Zaquan B Zuhairie Suffian | SERI Abim Sg Ramal Kajang | Under 10 y/o | Complete |
36 | Umar Said Bin Hazarudin | SK Jalan 4, Bandar Baru Bangi | Complete | |
37 | Yee Hao Loong | SJKC Damansara Tropicana | Under 8 y/o | Complete |
38 | NAQIB BIN NORJEEHAN | SEKOLAH KEBANGSAAN SAUJANA IMPIAN 2 | Complete | |
39 | NAUFAL BIN NORJEEHAN | SEKOLAH KEBANGSAAN SAUJANA IMPIAN 2 | Under 8 y/o | Complete |
40 | Faris Wajdi Bin Fakhrul Adabi | Sk Saujana Impian 2 | Reviewed | |
41 | Damia Qaisara Fahimi | Girl | Complete | |
42 | Danish Zakwan Fahimi | Under 10 y/o | Complete | |
43 | Muhammad zulhadif | Sekolah kebangsaan taman puteri | Complete | |
44 | Aivan Kan Rei Herng | Complete | ||
45 | Nihal Traj | SK Cochrane | Under 10 y/o | Complete |
47 | NILAM AIMAN BIN MUHD RUSHDY | SK JLN 4, B.B. BANGI | Complete | |
46 | PN NORZAIMAH SKBSD3 (U12 x 13pax) | Submitted |
OPEN CATEGORY
No. | Name | SchoolIPTWorkPlace | SPECIALPRIZESOPENCATEGORY | Entry_Status |
1 | Wan Ahmad Nasir bin Wan Ali. | Ipg Bahasa Antarabangsa. | Government Employee, Veteran (>45 y/o) | Complete |
2 | Abu Sufian Bin Ismail | SmkUSJ12 | Under 17 y/o | Reviewed |
3 | Ahmad Faizal Ahmad Fahmi | Government Employee | Reviewed | |
4 | Wong Hur Kuan | Complete | ||
5 | Prem Kumar Tharation | Complete | ||
6 | Justafahary Bin Johari | IPG Kampus Pendidikan Islam | IPT student | Complete |
7 | Muhammad ikmal faiz bin ab rahman | IIUM | IPT student | Complete |
8 | sharan kumar a/l suresh | smk perimbun | IPT student | Complete |
9 | Edwin Chua Jin Rui | Chong Hwa Independent High School | Under 17 y/o | Complete |
10 | Anderson Ang Ern Jie | Under 17 y/o | Complete | |
11 | LIM SIN LEONG | Veteran (>45 y/o) | Complete | |
12 | Yeoh seng hou | Complete | ||
13 | Yurniaslida Agustiar | Universiti Malaya | IPT student, Lady | Complete |
14 | Muhammad Azlan | Universiti Kebangsaan Malaysia | IPT student | Complete |
15 | Gayus Tambunan | ATNC Services | Veteran (>45 y/o) | Complete |
16 | Muhammad Nazran bin Mohamad Abdul Nasir | IIUM | Government Employee | Complete |
17 | Mohamad Shazwan Yazid bin Mohamed Shukri | Universiti Malaya | IPT student | Complete |
18 | Joseph Joshua Ishvar A/L Ravindran | Complete | ||
19 | Subhash Daniel Moses A/L Ravindran | Sunway College | IPT student | Complete |
20 | HADIF FARID | SMA BATU 10, CHERAS | Under 17 y/o | Complete |
21 | Mohd Faizal Hafizie bin Shukri | IPD Ampang Jaya | Government Employee | Complete |
22 | MOHD ZAKWAN BIN AHMAD ZALIZAN | UKM | IPT student | Complete |
23 | Anbuchudar Christie | Asas Bali (M) Sdn Bhd | Veteran (>45 y/o) | Complete |
24 | Noramri Bin Talib | Veteran (>45 y/o) | Complete | |
25 | MUHAMMAD ALI RIDHA BIN AHMAD RAHIMI | SMK SUNGAI PUSU | Under 17 y/o | Complete |
26 | Saif Azim Bin Saiful | SMK Aminuddin Baki Kuala Lumpur | Under 17 y/o | Complete |
27 | Melvin Pereira Dickson | Holiday Inn Express KLCC | Complete | |
28 | Kevin Soon Swee Sin | Complete | ||
29 | NG JUN FUNG ISAAC | GARDEN INTERNATIONAL SCHOOL | Under 17 y/o | Complete |
30 | Khairun Nabila Binti Mohd Adnan | Ipt | Lady | Complete |
31 | Tong Chun Yee | Smk Seri Mutiara | Complete | |
32 | Gan Jia Sheng | SMK Seri Mutiara | Complete | |
33 | Dzarif Faizal Bin Zainol Abidin | UKM | IPT student | Complete |
34 | MOHD. HIFZHAN BIN RAFAIE | BANK SIMPANAN NASIONAL (BSN) | Government Employee | Complete |
35 | Ong Ben Han | Complete | ||
36 | MOHD AMIR ASYRAF BIN ABDUL AZIZ | MAYBANK INVESTMENT | Complete | |
37 | LAU KAR JING | Complete | ||
38 | effiong Paul etim | UCSI university | Reviewed | |
39 | SHAHANAS BIN KAMAL | Government Employee | Reviewed | |
40 | Yuen Nursinta | UKM | IPT student | Complete |
41 | Muhammad Hakimie B Zuhairie Suffian | SMKA Maahad Hamidiah Kajang | Under 17 y/o | Complete |
42 | Muhammad Ibrahim bin Johari | Kolej MARA Banting | IPT student | Reviewed |
43 | Muhd Iman Danial Bin Hussin | IPT student | Reviewed | |
44 | Selly Remiandayu | Accenture | Lady | Complete |
45 | Hakimi B Hairul Imran | SMK BB Bangi | Under 17 y/o | Complete |
46 | Radzy Razali | Work | Complete | |
47 | abdul azim bin abdul malik | IMHome Development | Reviewed | |
48 | David Paul Fernandez | HELP University | IPT student | Complete |
49 | Raihan bt Muhadzir | SMK Bandar Baru Bangi | Lady, U17 | Complete |
50 | PN NORZAIMAH SKBSD3 (OPEN x7pax) | Submitted |
No comments:
Post a Comment