Below are the name list of registered entries for the 7th Sunway Velocity Mall Chess Challenge event to be held on 22 July 2018. (UPDATED AS OF 14 July 2018)
For those who have registered but still have NOT PAID the entry fees yet, you are required to do so before 15 July. If we don't receive any response / proof of payment by 8pm, your name will be removed & replaced with the participant in our waiting list.
Thank you for your cooperation. See you on 22 July!
OPEN CATEGORY
UNDER 12 CATEGORY
No | Name | SchoolIPTWorkPlace | SPECIALPRIZESOPENCATEGORY | Entry_Status |
1 | Muhammad Nur Daie b Masli | Sk Pantai | Under 14 y/o | Complete |
2 | Masli b Ismail | Sk Pantai | Government Employee | Complete |
3 | ABDULLAH BIN SALIM | Felda | Government Employee | Reviewed |
4 | Hakimi B Hairul Imran | Smk Bandar Baru Bangi | Under 14 y/o | Complete |
5 | Afdhalul Fikry Bin Abu Hasan | Universiti Sains Islam Malaysia | IPT student | Reviewed |
6 | Muhamad Amirul Amin Bin Mohd Aminnudin | SMK Bandar Tun Hussein Onn 2 | Under 17 y/o | Complete |
7 | Saiful bin Ngatmi | Private | Complete | |
8 | Young Teck Kang | Chambers of Shanta Mohan | Complete | |
9 | Khairul Zaire Bin Zainuddin | Bank Pembangunan Malaysia Berhad | Complete | |
10 | Serena Chin Wai Lam | SMK Convent Peel Road | Under 17 y/o | Reviewed |
11 | Liew Jia Xin | SMK Convent Peel Road | Under 14 y/o | Reviewed |
12 | Faizali bin Abdul kudus | Taxi driver | Veteran (>50 y/o) | Complete |
13 | Vincent Wood | Complete | ||
14 | Radzy Razali | Work | Reviewed | |
15 | V.Kugantharan | Complete | ||
16 | MUHAMMAD HELMY BIN RASLI | Government Employee | Complete | |
17 | Soo Joon Kit | Under 17 y/o | Complete | |
18 | WONG SIEW TING | Lady | Complete | |
19 | Prem Kumar Tharation | Complete | ||
20 | Kanesh Babu Letchumanan | Complete | ||
21 | Puteri Syurga Malek | Lady | Complete | |
22 | Abdul Hakim Bin Ahmad Farid | SMS ULU SELANGOR | Under 17 y/o | Complete |
23 | Abdul Hadi Bin Ahmad Farid | SMS ULU SELANGOR | Under 14 y/o | Complete |
24 | Devendran Vasanthakumar | DXC TECHNOLOGY | Complete | |
25 | April bin Ramli | Free lance | Veteran (>50 y/o) | Reviewed |
26 | Roslan Abd Aziz | Hospital Serdang | Veteran (>50 y/o), Government Employee | Reviewed |
27 | Sophia Yek Yu Han | Sri Kuala Lumpur | Lady, Under 14 y/o | Complete |
28 | Zaime Zainuddin | Complete | ||
29 | AINUL RAFIE BIN NOVBLI | SMK SERI SERDANG | Under 17 y/o | Complete |
30 | DHANASEELAN GUNASEKARAN | Complete | ||
31 | Muhammad Nazran bin Mohamad Abdul Nasir | Swasta | Complete | |
32 | Akmal Sealine | Veteran (>50 y/o) | Complete | |
33 | Jaspril | Veteran (>50 y/o) | Complete | |
34 | Hashim Abdul Ghani | Veteran (>50 y/o) | Complete | |
35 | Hajamuddin | Complete | ||
36 | Najihah Binti Zamanhuri | Vision Conquest | Lady | Complete |
37 | Shahrizal Azwan Bin Samsudin | UniKL | IPT student | Complete |
38 | Ahmad nazmi bin MD nizam | OKU | Complete | |
39 | Liow Tze Young | Oxburgh Academy | Under 14 y/o | Complete |
40 | Neil KS Ong | University of East Anglia | IPT student | Complete |
41 | Gayus Tambunan | Veteran (>50 y/o) | Complete | |
42 | Andy Yeoh Aun Phin | Complete | ||
43 | Lee Jer Shin | - | Complete | |
44 | Muhammad ikmal faiz Ab Rahman | IPT-UIAM /OKU | IPT student, OKU | Complete |
45 | KOH KIM THENG | Veteran (>50 y/o) | Complete | |
46 | Abu Sufian Bin Ismail | SMK USJ 12 | Under 17 y/o | Complete |
47 | Ruben Supramaniam | PETRONAS | Complete | |
48 | THEN TZE PHIN | Complete | ||
49 | LAI SWEE CHIN | Veteran (>50 y/o) | Complete | |
50 | Mohamad Syahiran Danish Mohd Shukur | Sk St Jhon 1 | Under 14 y/o | Complete |
51 | ASHWANTH A/L VIVAKANANTHA - 17 YEARS | Under 17 y/o | Complete | |
52 | SUVESHA A/P AGASTIN - 15 YEARS | Lady, Under 17 y/o | Complete | |
53 | Mohd Faizul Ghani | Goverment | Complete | |
54 | PARVIN A/L KALAINATHAN | SMK PANDAN INDAH | Under 17 y/o | Complete |
55 | MIRNASH CHANDRAN | Universiti Kebangsaan Malaysia | IPT student | Complete |
56 | mohd shukur jumahat | Ampang | Government Employee | Complete |
57 | Teh Jia Yi | Under 14 y/o | Complete | |
58 | leang zhi heng | Under 14 y/o | Complete | |
59 | Tee Xing Yang | Under 14 y/o | Complete | |
60 | Khor Yee Herng | Under 14 y/o | Complete | |
61 | KUHAN KOVALAN | MBSSKL | Under 17 y/o | Reviewed |
62 | HERISH KOVALAN | MBSSKL | Under 14 y/o | Reviewed |
63 | Anis Farhana bt Muhamad Pairus | SMKA MAAHAD HAMIDIAH | IPT student | Reviewed |
64 | WAN NOR ASMA WAN RAZAB | UNIVERSITI SAINS ISLAM MALAYSIA | Government Employee, Lady | Complete |
65 | YUSFARIZAL BIN YUSOFF | Complete | ||
66 | Mohd Nur Ariff Bin Shahuddin | IPT(Uniten) | IPT student | Complete |
67 | Mohd. Naim Abshar Bin Mat Asri | Universiti Putra Malaysia(UPM) | IPT student | Complete |
68 | Tan Swee Seng | University Malaya | IPT student | Reviewed |
69 | Siow Jun Jie | Smk Seri Mutiara | Under 14 y/o | Complete |
70 | Tee Cheng Weng | SMK Seri Mutiara | Under 14 y/o | Complete |
71 | Kenzy Wong Chee How | SMK Seri Mutiara | Under 14 y/o | Complete |
72 | MUHAMMAD FIKRI BIN FARIZAL | UNIVERSITI PUTRA MALAYSIA | IPT student | Complete |
73 | Tang Yong Yun | Under 14 y/o | Complete | |
74 | Chong Chee Kien | Under 14 y/o | Complete | |
75 | Muhammad Azwan Bin Rosmasri | Universiti Putra Malaysia | IPT student | Complete |
76 | Ismail bin majid | PDRM | Government Employee | Complete |
77 | Nurul najmi binti bakar | Lady | Reviewed | |
78 | Didi Hasfizul bin Hassan | Self employee | Complete | |
79 | Mohd Fairuz bin Shahadan | Government Employee | Complete | |
80 | MOHD ZULLGHAFARI SAPARMIN | Government Employee | Complete |
UNDER 12 CATEGORY
No. | Name | SchoolIPTWorkPlace | SPECIALPRIZESU12CATEGORY | Entry_Status |
1 | IRIS QISTINA BINTI MOHD. RIZWAN | SK SULTAN HISAMUDDIN ALAM SHAH, KL | Girl | Complete |
2 | ARSYAD AL-FARIHIN | SK WANGSA MAJU ZON R10 | Complete | |
3 | AMSYAR AL-FARIZMI | SK WANGSA MAJU ZON R10 | Complete | |
4 | AIDA AZRA AWLIYA | SK WANGSA MAJU ZON R10 | Girl, Under 8 y/o | Complete |
5 | LIEW JUN KIT (id code: 5771706) | SJK (C) KG BARU AMPANG | Complete | |
6 | Nurbalqis Sufiya Binti Khairul Zaire | Sekolah Rendah Setia Budi | Girl, Under 10 y/o | Complete |
7 | Wan Muhammad Ashraf Bin Wan Mohamed Shaiful Bahri | Sekolah Kebangsaan Wangsa Jaya | Under 10 y/o | Complete |
8 | Hanushreeya Prem Kumar | Girl, Under 10 y/o | Complete | |
9 | Mahaaneetha Prem Kumar | Girl, Under 10 y/o | Complete | |
10 | Ernest Yek Zu Yang | Sri Kuala Lumpur | Under 10 y/o | Complete |
11 | Aivan Kan Rei Herng | Complete | ||
12 | KENNY KHOO YOKE SHAN | SJK ( C ) YOKE KUAN,SEKINCHAN,SELANGOR | Under 8 y/o | Complete |
13 | Lucas Oh Li Jye | Under 10 y/o | Complete | |
14 | Abdul Hasib Bin Ahmad Farid | SK SUNGAI TUA | Complete | |
15 | Irfan Auzaie Bin Shahrizal Azwan | SRK Alam Damai | Under 10 y/o | Complete |
16 | DISA KHAIRUNNISA BT EDY | SK BUKIT BADONG | Girl | Reviewed |
17 | FARAHDISA BT EDY | SK BUKIT BADONG | Girl, Under 10 y/o | Reviewed |
18 | Uzair bin shahar | sek keb.merbau sempak | Under 10 y/o | Complete |
19 | SWETHA A/P THAMIL MANNI | SJK(T) SIMPANG LIMA, KLANG | Complete | |
20 | PRITHIKA VAYALOORAN | SK SERI BINTANG UTARA | Girl, Under 10 y/o | Complete |
21 | VINEEISH VAYALOORAN | TADIKA ALUNAN MANJA QDEES | Under 8 y/o | Complete |
22 | PIRAVEEN A/L VELAITHUM - 11 YEARS | Complete | ||
23 | VARSHINEE A/P VIVAKANANTHA - 11 YEARS | Girl | Complete | |
24 | KRITHIGA A/P MATHAVAN 10 YEARS | Girl, Under 10 y/o | Complete | |
25 | DHAYANAN SAVITRAN A/L SREEDHARAN - 7 YEARS | Under 8 y/o | Complete | |
26 | PRAKALADHAN A/L YOGHESWARAN - 10 YEARS | Under 10 y/o | Complete | |
27 | RASHVANI A/P AGASTIN - 11 YEARS | Girl | Complete | |
28 | SITHAARTHAN A/L YOGHESWARAN - 23/11/2011 - 7 years old | Under 8 y/o | Complete | |
29 | AHMAD TAFFAZZUL HUSAYN BIN AHMAD ZAHIR | SK METHODIST (L) JALAN HANG JEBAT KL | Complete | |
30 | YUVAN A/L PANNEER SELVAM | SJK (T) RINCHING | Under 10 y/o | Complete |
31 | LEE ZHONG LIM | SJK (C) KEPONG 2 | Complete | |
32 | MITCHELL BRYAN CHUA | TISKL | Under 10 y/o | Complete |
33 | Khairul 'Adly Bin Khairul Rashid | SEKOLAH HIRA' KLANG | Submitted | |
34 | Muhammad Thaqif Bin Ramli | SEKOLAH HIRA' KLANG | Submitted | |
35 | Alif Farhan Bin Muhammad Rizal | SEKOLAH HIRA' KLANG | Submitted | |
36 | Mohammad Haziq Thaqif Bin Mohd Hazliruddin | SEKOLAH HIRA' KLANG | Submitted | |
37 | Muhammad Anis Lin Bin Daud Lin | SEKOLAH HIRA' KLANG | Submitted | |
38 | JOEL WONG JIA HUAI | SK (L) METHODIST, JALAN HANG JEBAT, KUALA LUMPUR | Complete | |
39 | YUSREE NABIL BIN YUSFARIZAL | SEK KEBANGSAAN BUKIT JELUTONG (SKBJ) | Complete |
No comments:
Post a Comment