Below are the name list of registered entries for the 9th Sunway Velocity Mall Chess Challenge event to be held on 14 October 2018. (LIST UPDATED AS OF 5/10/18)
For those who have registered but still have NOT PAID the entry fees yet, you are required to do so before 10 October. If we don't receive any response / proof of payment by 8pm 10 October, your name will be removed & replaced with the participant in our waiting list.
FOR THOSE WHO WISH TO PARTICIPATE IN THIS EVENT, CLICK HERE FOR ONLINE REGISTRATION FORM
Thank you for your cooperation. See you on 14 October!
OPEN CATEGORY
No. | Name | SchoolIPTWorkPlace | SPECIALPRIZES | Entry_Status |
1 | Radzy Razali | Complete | ||
2 | ABDUL RAHMAN BIN RUSLAN | - | OKU | Reviewed |
3 | Hakimi B hairul imran | Smk bandar baru bangi | Under 14 y/o | Complete |
4 | Lee Jer Shin | Flexsoft Technology Sdn Bhd | Private Sector Employee | Complete |
5 | Chong Hao Ern | SMK Sri Sendayan | Under 14 y/o | Complete |
6 | Ainul Fikri Bin Mohd Kamil | Private Sector Employee | Complete | |
7 | Wan Muhammad Shafiq Bin Mohd Shukri | IPT student | Reviewed | |
8 | Khairul Zaire Zainuddin | Bank Pembangunan Malaysia Berhad (Government Linked Companies) | Complete | |
9 | Muhamad Hatim Bin Mohamad Hilal | Teacher | Government Employee | Complete |
10 | Lee Chee Yang | Private Sector Employee | Complete | |
11 | Wan Ahmad Fauzan Wan Jusoh | LHDN | Government Employee | Reviewed |
12 | Lim Sin Leong | Complete | ||
13 | Chuah E Jie | Lady, Under 14 y/o | Complete |
14 | Amirul ashraf bin mustafa | Malaysian university of science and technology | IPT student | Complete |
15 | Muhammad zukhri bin mohd zuraidi | Malaysian university of science and technology | IPT student | Complete |
16 | Viknesvaran Rajindra | Complete | ||
17 | Muhammad ZamIr Fikri bin Jamian | IPT student | Complete | |
18 | Ahmad Nazmi (OKU) | OKU | Complete | |
19 | ROSHAN VARMA GANESAN | SMK PUCHONG UTAMA (1) | Under 17 y/o | Complete |
20 | Nidhi Rajesh Mavani | Universiti Kebangsaan Malaysia | Lady, IPT student | Complete |
21 | Abdul Muhaimin bin Abdul Rahim | Uitm | IPT student | Reviewed |
22 | Raja Mohd Kamil bin Raja Ahmad | UPM | Government Employee | Complete |
23 | Anbuchudar Christie | Asas Bali Construction Sdn Bhd | Private Sector Employee | Complete |
24 | KHAIRUL FAIZAL BIN JAMALUDALIN | TEACHER (GOVERNMENT) | Government Employee | Complete |
25 | Dominic Lee | Infopro | Private Sector Employee | Complete |
26 | Chin Siew Teng | Lady, Government Employee | Complete | |
27 | Soo Joon Kit | Under 17 y/o | Complete | |
28 | TASHVIN RAJ | SMK ALAM DAMAI | Under 17 y/o | Complete |
29 | Chin How Chung | Veteran (>50 y/o) | Reviewed | |
30 | wan nor asma wan razab | universiti sains islam malaysia | Lady, Government Employee | Complete |
31 | Young Teck Kang | CHAMBERS OF SHANTA MOHAN | Private Sector Employee | Complete |
32 | Wong Siew Ting | Lady | Complete | |
33 | muhammad fauzan bin mohd pilus | Aeon (m) berhad | Private Sector Employee | Complete |
34 | muhammad aris bin mohd pilus | prudential | Private Sector Employee | Complete |
35 | Prem Kumar Tharation | Private Sector Employee | Complete | |
36 | Arvindra Prasad a/l Mahendan | Smk alam damai | Under 17 y/o | Complete |
37 | Yogeswara Supramaniam | Sekolah Menengah Kebangsaan Alam Damai | Under 17 y/o | Complete |
38 | Viknesvaran | Complete | ||
39 | SEDDAM BIN HUSSAINI | WORKPLACE - SECURITY GUARD | Private Sector Employee | Complete |
40 | Tan Swee Seng 5753961 | University Malaya | IPT student | Reviewed |
41 | Shah Ibnosofreraffael Bin Shahbaranbahrun | Uitm Shah Alam | IPT student | Submitted |
42 | Azinuddin Baharum | Araken Sdn. Bhd | Private Sector Employee | Complete |
43 | SAPARMIN, MOHD ZULLGHAFARI SAPARMIN, FIDE 1479 | Private Sector Employee | Complete | |
44 | Zahorin bin basiran | Etiqa | Private Sector Employee | Complete |
45 | Muhammad zamir fikri bin jamian | Malaysia university of science and technology | IPT student | Complete |
46 | RISWAN BIN FIRDAUS | Private sector | Private Sector Employee | Complete |
47 | Khairun Nabila Binti Mohd Adnan | IPT | Lady, IPT student | Complete |
48 | Beatrice Low | Victoria Institution | Lady | Complete |
49 | Mohandass A/L Thiruvasagam | SMK Seri Bintang Utara | Under 17 y/o | Submitted |
50 | Wong Wei Jian | SMK Seri Mutiara | Reviewed | |
51 | Teh Jia Yi | SMK Seri Mutiara | Reviewed | |
52 | Khor Yee Herng | SMK Seri Mutiara | Reviewed | |
53 | Didi Hasfizul Bin Hassan | Jkj worldwide services | Private Sector Employee | Complete |
54 | Alya Afiqah Binti Alias | UKM | Lady, IPT student | Complete |
55 | MOHD ZAKWAN BIN AHMAD ZALIZAN | UKM | IPT student | Complete |
56 | YUEN NURSINTA | UKM | IPT student | Complete |
57 | MIRNASH CHANDRAN | UKM | IPT student | Complete |
58 | Charmaine Tew Shu Yi | Lady, Government Employee | Complete | |
59 | SHUKRI BIN AHMAD | PASUKAN GERAKAN UDARA PDRM SUBANG | Government Employee | Complete |
60 | Ng Shyue Jer | Bank Negara Malaysia | Government Employee | Complete |
61 | Shahrizal Azwan Bin Samsudin | UNIKL | IPT student | Reviewed |
UNDER 12 CATEGORY
No. | Name | SchoolIPTWorkPlace | SPECIALPRIZESU12 | Entry_Status |
1 | SOONG KA ONN (ID 5786436) | SRJK(C) KHE BENG | Complete | |
2 | Atiqah Humaira Bt Ainul Fikri | Sek Ren Integrasi Taman Keramat | Girl | Complete |
3 | YUVAN A/L PANNEER SELVAM | SJK(T) LDG RINCHING | Under 10 y/o | Complete |
4 | Wan Zane Zaidany bin Wan Abdullah Azizi | Sek. Keb. Bandar Sri Damansara 3 | Complete | |
5 | Wan Zayn Zara binti Wan Abdullah Azizi | Sek. Keb. Bandar Sri Damansara 3 | Girl, Under 10 y/o | Complete |
6 | Aivan Kan Rei Herng | Complete | ||
7 | Ryan Joo Rui An | SJK (C) Jalan Davidson, Kuala Lumpur | Complete | |
8 | Nurbalqis Sufiya Binti Khairul Zaire | Sekolah Rendah Setia Budi, Gombak. | Girl, Under 10 y/o | Complete |
9 | Cheah dong you | Complete | ||
10 | Qahera Delaila Bt Mohamed Rizal | SK Seri Bintang Utara | Girl | Complete |
11 | Madina Dahlia bt Mohamed Rizal | SK Seri bintang Utara | Under 8 y/o | Complete |
12 | Chuah E Jun | Under 10 y/o | Complete |
13 | Uzair Shahar | SK Merbau Sempak | Under 10 y/o | Complete |
14 | Nur ain binti shahar | Sekolah Kebangsaan Desa Aman | Girl, Under 8 y/o | Complete |
15 | Raja Nurin Izzah Zufayri binti Raja Mohd Kamil | SK Dato Abu Bakar Baginda | Girl | Complete |
16 | Raja Razin Muqri Zufayri bin Raja Mohd Kamil | SK Dato Abu Bakar Baginda | Under 10 y/o | Complete |
17 | KENNY KHOO YOKE SHAN | SRJK (C ) YOKE KUAN | Under 8 y/o | Complete |
18 | MUHAMMAD LUQMAN HAIKAL BIN MOHD ISA | SCHOOL | Complete | |
19 | KHAYRA WAFA BINTI KHAIRUL FAIZAL | SCHOOL | Under 10 y/o | Complete |
20 | Piraveen A/L Velaithum FIDE ID: 5754763 | SJKT LADANG NORTHUMMOCK | Complete | |
21 | Yee Hao Loong | SJKC Damansara | Under 8 y/o | Complete |
22 | SAI SHARRVEEN A/L SIVABALAN | SCHOOL | Under 10 y/o | Complete |
23 | AHMAD TAFFAZZUL HUSAYN BIN AHMAD ZAHIR | SK METHODIST (L) JALAN HANG JEBAT | Complete | |
24 | Hanushreeya Prem Kumar | Girl, Under 10 y/o | Complete | |
25 | Mahaaneetha Prem Kumar | Castlefield Puchong | Girl, Under 10 y/o | Complete |
26 | Nur Alifah Ilyana Binti Khairul Anwar | Sek Ren Integrasi Taman Keramat | Girl | Complete |
27 | ASHMEETA KAUR SANSOI | SRI KUALA LUMPUR | Girl | Complete |
28 | QALIF FARID | SMK SAUJANA IMPIAN 2, SAUJANA IMPIAN, 43000 KAJANG | Complete | |
29 | JAMIA FARID | SMK SAUJANA IMPIAN 2, SAUJANA IMPIAN, 43000 KAJANG | Girl | Complete |
30 | Choo yun min | Sekolah Primary UCSI | Complete | |
31 | TANUSHAN SRI A/L S.GANESAN | SJKT BENTONG | Complete | |
32 | Arsyad Al-Farihin | SK WANGSA MAJU ZON R10 | Complete | |
33 | Amsyar Al-Farizmi | SK WANGSA MAJU ZON R10 | Complete | |
34 | Aida Azra Awliya | SK WANGSA MAJU ZON R10 | Under 8 y/o | Complete |
35 | Yong Li Ning | SJKC Connaught 2 | Under 8 y/o | Complete |
36 | Yong Li Ming | SJKC Connaught 2 | Complete | |
37 | NIK AHMAD AZIM B. NIK MUSAUDDIN | SEK KEB TAMAN BUKIT TERATAI | Complete | |
38 | Muhammad Ismakhaizuran bin Khomisajie | Tadika Tinta Emas | Under 8 y/o | Complete |
39 | TEEJASHREE A/P T.JANARTHANAN | SK MARIAN CONVENT, JALAN AIR JERNIH SETAPAK, 53200 KUALA LUMPUR | Under 10 y/o, Girl | Complete |
40 | KAYSHIRIJAA A/P T.JANARTHANAN | SK MARIAN CONVENT, JALAN AIR JERNIH SETAPAK, 53200 KUALA LUMPUR | Girl, Under 8 y/o | Complete |
41 | Keeve Soon Yong Xin | Sri Kuala Lumpur | Under 10 y/o | Complete |
42 | Ho jia tian | Sjkc yu hua | Complete | |
43 | Nur Ain Syuhada Binti Sazali | Sek Ren Integrasi Taman Keramat | Girl | Complete |
44 | Afeeq Harith Bin Ainul Fikri | Sek Ren Integrasi Taman Keramat | Under 10 y/o | Complete |
45 | Low Hong Hao | Sri KL | Complete | |
46 | Ernest Yek Zu Yang | Sri KL International School | Under 10 y/o | Complete |
47 | MUHAMMAD ADIB HADIFF BIN AZMISAF | SCHOOL | Under 10 y/o | Complete |
48 | MUHAMMAD NAZRUL HISHAM BIN MD RONI | SCHOOL | Under 10 y/o | Complete |
49 | SAYID ALI HUSSEINI BIN SYED HANIFF | SCHOOL | Under 10 y/o | Complete |
50 | JOEL WONG JIA HUAI | SK METHODIST (L) JALAN HANG JEBAT, KUALA LUMPUR | Complete | |
51 | Irfan Auzaie Bin Shahrizal Azwan | SK Alam Damai, Kuala Lumpur | Under 10 y/o | Submitted |
No comments:
Post a Comment