Below are the name list of registered entries for the 10th Sunway Velocity Mall Chess Challenge event to be held on 20th January 2019. (LIST UPDATED AS OF 31/12/18). REGISTRATION IS NOW CLOSED!
REMINDER:
FEES FOR OPEN CATEGORY= RM 35 (paid before 31st Dec 2018), RM 40 (paid after 1st Jan 2019)
payable to 'CERDIK CATUR ENTERPRISE' Current Account No. MAYBANK : 5648-1000-6279
OPEN CATEGORY (FIDE RAPID)
No. | Name | FIDEID | SchoolIPTWorkPlace | Entry_Status |
1 | Muhammad Adam Bin Fauzan | 5781434 | Unikl MFI | Complete |
2 | Prem Kumar Tharation | 5750784 | Complete | |
3 | Mahaaneetha Prem Kumar | 5792649 | Complete | |
4 | Hanushreeya Prem Kumar | 5792630 | Complete | |
5 | Yong Li Ming | 5790190 | SMK Bandar Damai Perdana | Complete |
6 | Lee Jer Shin | 5766486 | Flexsoft Sdn Bhd | Complete |
7 | Renald Rafliz | 5793050 | Stella Maris International School | Complete |
8 | Muhammad Zulhadif | 5794854 | Sekolah kebangsaan taman puteri | Complete |
9 | Noramri bin Talib | 5760194 | Private sector | Complete |
10 | Muhammad adib bin samsol | 5793173 | KUALA LUMPUR | Complete |
11 | Young Teck Kang | 5736960 | Complete | |
12 | Nur Syamiela Binti Roslan | 5748747 | Universiti Malaya | Complete |
13 | SAPARMIN, MOHD ZULLGHAFARI | 5706700 | Complete | |
14 | Nhavin Kumaresan | 5721342 | Complete | |
15 | NG JIA SHYEN - G | 5735823 | S.J.K.C KUEN CHEENG 1 | Complete |
16 | NG JUN FUNG ISAAC | 5721288 | GARDEN INTERNATIONAL SCHOOL | Complete |
17 | Azinuddin Baharum | 5793351 | Araken Sdn. Bhd. | Complete |
18 | Malaimagrl Ramamoorthi | 5793637 | Complete | |
19 | Khairul Zaire Bin Zainuddin | 5771269 | Bank Pembangunan Malaysia Berhad (GLC) | Complete |
20 | Mohandass A/L Thiruvasagam | 5793785 | SMK Seri Bintang Utara | Complete |
21 | Zhuohan WU | 8630321 | GARDEN INTERNATIONAL SCHOOL | Reviewed |
22 | MOHAMMAD KHAIRIE BIN MAZLAN | 5791316 | JABATAN KASTAM DIRAJA MALAYSIA | Complete |
23 | Muhamad Faqrul Azuan Bin Mazlan | 5789516 | IPT UKM | Complete |
24 | Wan Zane Zaidany bin Wan Abdullah Azizi | 5793475 | SK Bandar Sri Damansara (3) | Complete |
25 | Ahmad Faris bin Ahmad Azam | 5793505 | SMK Bandar Sri Damansara 1 | Complete |
26 | NIK AHMAD AZIM B NIK MUSAUDDIN | 5793513 | SEK MEN TAMAN SERAYA | Complete |
27 | Chew Lip Sin | 5793920 | SMK Taman Kosas | Complete |
28 | NOR MUNIRA BINTI MOHD NAZRI | 5789532 | IPT UKM | Complete |
29 | Kan Chee Kong | 5748810 | Complete | |
30 | Abdul Muhaimin Bin Abdul Rahim | 5793343 | UiTM | Complete |
31 | MUHAMAD HAKIMI BIN TANIDI | 5757762 | IIUM | Complete |
32 | Wong Siew Ting | 5711800 | Complete | |
33 | norzaimah ismail | 5794340 | Suri rumah | Complete |
34 | Ahmad Faez Luqman bin Ahmad Azam | 5794331 | SMK Bandar Sri Damansara 1 | Complete |
35 | Ahmad Yunus bin Mohd Redzuan | 5794323 | SK Bandar Sri Damansara (3) | Complete |
36 | Aaryan Galia | 3236250 | Mont Kiara International School | Complete |
37 | Mohamad Syahiran Danish bin Mohd Shukur | 1148 | SK ST Jhon 1 | Reviewed |
38 | Gayus Tambunan | 5779839 | ATNC Services | Complete |
39 | Chong Hoo Ming | 5793939 | SMK Taman Kosas | Complete |
40 | Joel Su Weng Yang | 5716250 | Complete | |
41 | Shahbudin bin sobki | 5702186 | Recron (M) Sdn Bhd | Complete |
42 | Beh Chun Jie | 5794595 | Ernst & Young Kuala Lumpur | Complete |
43 | LOW HAN HUI | 5794692 | Complete | |
44 | Nur Hasina Aleeya binti Mohd Hasram | 5794560 | SK Bandar Sri Damansara (3) | Complete |
45 | MUHAMMAD NUR ARIF BIN NOOR SHAMSUDIN | 5794099 | Universiti Islam Antarabangsa Malaysia | Complete |
46 | CHONG BOK SIONG | 5726905 | SMK LAKI-LAKI METHODIST ,KL | Complete |
47 | CHONG BOK SIANG | 5726891 | SMK LAKI-LAKI METHODIST ,KL | Complete |
48 | MIRNASH CHANDRAN | 5711371 | UNIVERSITI KEBANGSAAN MALAYSIA | Reviewed |
49 | Tan Swee Seng | 5753961 | Universiti Malaya | Complete |
50 | Mohd Diya zulkanain | 5718902 | Complete | |
51 | Ahmad Zaeem Zhafran bin Khairil Aswan | 5766133 | SK Desa Aman | Complete |
52 | Nur Najwa Insyirah binti Khairil Aswan | 5773342 | SK Desa aman | Complete |
53 | Muhammad Akmal Bin Mesnan | 5795273 | UTeM | Complete |
54 | SHAHARUDDIN BIN SOBKI | 5795222 | Private sector | Complete |
55 | Rishikeesh Krishnan | 5794838 | SMK Seri BIntang Utara | Complete |
56 | Yurniaslida Agustiar | 5792517 | Universiti Malaya | Complete |
57 | Wan Muhammad Ariff Bin Wan Muhd Azri | 5747287 | Smk Padang Negara | Complete |
58 | Wan Muhammad Asyraf Bin Wan Muhd Azri | 5792142 | UPM | Complete |
59 | Chin Siew Teng | PENDING | Submitted | |
60 | Muhammad Amiruddin bin Ahmad Mohamad | PENDING | SMK Aminuddin Baki, KL | Submitted |
61 | Muhammad Yusuf Haikal bin Ahmad Mohamad | PENDING | SMK Aminuddin Baki, Kl | Submitted |
62 | Raja Nurulhuda binti Raja Muhammad Aqil | PENDING | Universiti Tenaga Nasional | Submitted |
63 | Hariz Bin Ihsan @ Hasni | pending | UNIRAZAK | Reviewed |
64 | MUHAMMAD LUQMAN BIN JUHAR | 5771536 | UNIRAZAK | Complete |
65 | Muhammad Adrul Farhan bin Mazlan | 5779880 | School | Complete |
66 | MUHAMMAD HASSAN BIN SHAMSUL AKMAR | PENDING | UKM | Submitted |
67 | Nik Nur Aina Nafisah Binti Nik Muhammad Nasir | 5714435 | UKM | Complete |
68 | TASHVIN RAJ | 5795060 | SMK ALAM DAMAI | Complete |
69 | Nur Izzah Afiqah Binti Mohammad Shukrey | PENDING | UNIRAZAK | Submitted |
70 | Moharudin Salleh | 5795010 | Complete |
71Aida Najihah binti Abu Bakar PENDING UNIRAZAK
UNDER 12 CATEGORY
No. | Name | SchoolIPTWorkPlace | SPECIALPRIZESU12 | Entry_Status |
1 | Nurbalqis Sufiya Binti Khairul Zaire | Sekolah Rendah Setia Budi | Girl, Under 10 y/o | Complete |
2 | Yong Li Ning | SJKC Connaught 2 | Under 10 y/o | Complete |
3 | Aivan Kan Rei Herng | Complete | ||
43 | SKBSD3 STUDENTS x 40 pax | Complete |
Hello,My name is Dmitriy I'll Im from Russia have FIDE ID and will be in KL in that time. May I take part?
ReplyDelete