Here are the tournament report submitted to FIDE.
11th Sunway Velocity Mall Chess Challenge 2019 - Malaysia start: 2019-02-24 more info
11th Sunway Velocity Mall Chess Challenge 2019 - Malaysia start: 2019-02-24 more info
More information: The full list of Malaysia tournaments received for March 2019
ID | Name | Fed | Title | Rc | Rp | W | N | K*change |
5737010 | Zulfazli, Mohd Iskandar | MAS | 1621 | 8.50 | 12 | 15.2 | ||
5701058 | Foudzi, Johan Iskandar | MAS | 1690 | 8.00 | 12 | -60 | ||
5718902 | Zulkarnain, Mohd Diya | MAS | 1656 | 8.00 | 10 | 89.4 | ||
5701171 | Yusof, Kamaluddin | MAS | 1572 | 8.00 | 11 | -32.6 | ||
5716250 | Su, Weng Yang Joel | MAS | 1494 | 8.00 | 11 | 1.2 | ||
5714966 | Amirullah, Muhd Ali Asghar | MAS | 1591 | 7.00 | 10 | 20.8 | ||
5721342 | Kumaresan, Nhavin | MAS | 1532 | 7.00 | 10 | 28.4 | ||
5748810 | Kan, Chee Kong | MAS | 1471 | 1481 | 6.50 | 12 | 0 | |
5760941 | Kan, Rei Herng Aivan | MAS | 1396 | 1406 | 6.00 | 11 | 0 | |
5726123 | Sreenivasan, Brandon Tien | MAS | 1651 | 6.00 | 10 | 38.8 | ||
5793513 | Nik Musauddin, Nik Ahmad Azim | MAS | 1314 | 1334 | 5.00 | 8 | 0 | |
5771536 | Juhar, Muhd Luqman | MAS | 1263 | 1273 | 5.00 | 9 | 0 | |
5784816 | Teh, Jia Yi | MAS | 1375 | 1385 | 5.00 | 9 | 0 | |
5724813 | Mat Arifin, Mohd Faridzul Asyraf | MAS | 1331 | 1295 | 4.50 | 10 | 0 | |
5732360 | Le, Hao Ming | MAS | 1369 | 4.00 | 5 | 53 | ||
5784999 | Mohd Zuhri, Muhd Iman Nashrieq | MAS | 1331 | 1351 | 4.00 | 6 | 0 | |
5760348 | Farizal, Muhd Fikri | MAS | 1534 | 4.00 | 8 | 0.6 | ||
5731801 | Muhd Said, Mustafa | MAS | 1491 | 4.00 | 8 | -54.2 | ||
5736269 | Moharuddin, Muhd Akmal Syazwan | MAS | 1273 | 1283 | 4.00 | 7 | 0 | |
7800940 | Faryal, Gohar | PAK | 1613 | 4.00 | 9 | 20.4 | ||
5715954 | Ahmad Zalizan, Mohd Zakwan | MAS | 1485 | 1442 | 4.00 | 9 | 0 | |
5716268 | Srimuralitharan, Sri Kabelen | MAS | 1464 | 3.50 | 8 | -45.8 | ||
5795010 | Salleh, Moharudin | MAS | 1313 | 1270 | 3.50 | 8 | 0 | |
5733936 | Le, Hock Hin | MAS | 1436 | 3.00 | 7 | -21.8 | ||
5798744 | Yong, Hau Woon Kenneth | MAS | 1263 | 1161 | 2.50 | 7 | 0 | |
5784760 | Chiew, Yuit Shuin Ryan | MAS | 1362 | 1260 | 2.50 | 7 | 0 | |
5771269 | Zainuddin, Khairul Zaire | MAS | 1244 | 1142 | 2.50 | 7 | 0 | |
5780489 | Kamalanathan, Kartik Raj | MAS | 1252 | 1127 | 2.00 | 6 | 0 | |
10800271 | Mohan, Rahul | KEN | 1215 | 2.00 | 2 | 3.2 | ||
5737893 | Clement, Chan Zi Hin | MAS | 1331 | 1259 | 2.00 | 5 | 0 | |
5741882 | Haresh, Dheerendra Kumar | MAS | 1434 | 2.00 | 4 | 16.2 | ||
5726140 | Seow, Chun Hong Ryan | MAS | 1600 | 2.00 | 7 | -0.4 | ||
5784751 | Gan, Jia Cheng | MAS | 1358 | 1233 | 2.00 | 6 | 0 | |
5725569 | Lim, Sin Leong | MAS | 1453 | 2.00 | 5 | -18.2 | ||
5702194 | Haron, Sharon Nisyam | MAS | 1292 | 1099 | 2.00 | 8 | 0 | |
5754461 | Moganarash, Mariapan | MAS | 1305 | 2.00 | 6 | 3.6 | ||
5798612 | Raja Husain, Noorlihakie | MAS | 1161 | 1036 | 2.00 | 6 | 0 | |
5752400 | Zakaria, Muhd Fariza Azha | MAS | 1359 | 1201 | 2.00 | 7 | 0 | |
5736072 | Yap, Heng Yi | MAS | 1484 | 2.00 | 5 | 30.4 | ||
5809576 | Teo, Hong Ming | SGP | 1585 | 2.00 | 7 | 1 | ||
5784786 | Au Yong, Mun Keng | MAS | 1502 | 1309 | 1.50 | 6 | 0 | |
5783593 | Wong, Chee How Kenzy | MAS | 1499 | 1.50 | 5 | 10 | ||
5771293 | Kamal, Shahanas | MAS | 1299 | 1150 | 1.50 | 5 | 0 | |
25968262 | Dhanaseelan | IND | 1342 | 1149 | 1.50 | 6 | 0 | |
5759650 | Razali, Radzy | MAS | 1396 | 1.50 | 4 | 1.2 | ||
5793050 | Rafliz, Renald Hifzhan | MAS | 1227 | 1102 | 1.00 | 3 | 0 | |
5798523 | Chong, Benjamin | MAS | 1445 | 1320 | 1.00 | 3 | 0 | |
5750784 | Tharation, Prem Kumar | MAS | 1094 | 1.00 | 2 | -15 | ||
5829453 | Dhanesh, Venkata Narayanaswamy | SGP | 1434 | 1161 | 1.00 | 6 | 0 | |
5772125 | Alias, Alkmar Nazrul | MAS | 1509 | 1269 | 1.00 | 5 | 0 | |
5829437 | Haresh, Venkata Narayanaswamy | SGP | 1200 | 960 | 1.00 | 5 | 0 | |
5792142 | Wan Muhd Azri, Wan Muhd Asyraf | MAS | 1249 | 1056 | 1.00 | 4 | 0 | |
5754496 | Genkeswaran, Genivan | MAS | 1496 | 1.00 | 4 | 11.6 | ||
5726131 | Sreenivasan, Lucas Ren | MAS | 1251 | 1.00 | 4 | 1.8 | ||
25996037 | Mithun, Pranav | IND | 1205 | 965 | 1.00 | 5 | 0 | |
5753376 | Gemadi, Mohd Rafli | MAS | 1299 | 990 | 1.00 | 7 | 0 | |
5740479 | Adrian, Shri Pinto | MAS | 1517 | 1324 | 0.50 | 2 | 0 | |
5798043 | Kumaran, Prathiumen | MAS | 1131 | 858 | 0.50 | 3 | 0 | |
5741564 | Mukhesh, Raj Rajan | MAS | 1216 | 794 | 0.50 | 7 | 0 | |
5797071 | Amirul Farid, Arsyad Al-Farihin | MAS | 1431 | 0.00 | 1 | -1.6 | ||
5773695 | Sivanesan Paranam, Jaishivan | MAS | 1264 | 464 | 0.00 | 2 | 0 | |
5741025 | Hemendraj, Ayanger Shanker Raj Ay | MAS | 1381 | 581 | 0.00 | 3 | 0 | |
5772419 | K.pushparajan, Amirtha Vaarshan | MAS | 1412 | 0.00 | 3 | -9.6 | ||
5798396 | Kannan, Jason Shanker | MAS | 1181 | 381 | 0.00 | 4 | 0 | |
5793505 | Ahmad Azam, Ahmad Faris | MAS | 1567 | 767 | 0.00 | 1 | 0 | |
5797870 | S.ganesan, Kanageshaan | MAS | 1166 | 366 | 0.00 | 2 | 0 | |
5829445 | Vinesh, Venkata Narayanaswamy | SGP | 1163 | 363 | 0.00 | 3 | 0 | |
5798400 | Zuhairie Suffian, Muhd Hakimie | MAS | 1052 | 252 | 0.00 | 1 | 0 | |
5786550 | Tan, Yi Xun | MAS | 1403 | 0.00 | 6 | -15.2 | ||
5798051 | Kumaran, Shanjiva | MAS | 1339 | 539 | 0.00 | 2 | 0 | |
5784794 | Ang, Soosay Eugene | MAS | 1350 | 550 | 0.00 | 1 | 0 | |
5771307 | Shahanas, Shahrul Zaquan | MAS | 1031 | 231 | 0.00 | 1 | 0 | |
5754844 | Poubalen, Tamilalagie | MAS | 1129 | 0.00 | 1 | -14.6 | ||
5798833 | Yap, Luo Bin | MAS | 1128 | 328 | 0.00 | 3 | 0 | |
5796946 | Cheow, Sze Yaung | MAS | 1913 | 1113 | 0.00 | 1 | 0 | |
5793785 | Thiruvasagam, Mohandass | MAS | 1181 | 381 | 0.00 | 2 | 0 | |
5794056 | Tee, Jun Keat | MAS | 1595 | 0.00 | 3 | -6 | ||
5741874 | Le, Wen Huey | MAS | 1234 | 0.00 | 2 | -13.2 | ||
5797438 | Chinnathamby, Tarisqaar | MAS | 1689 | 889 | 0.00 | 1 | 0 | |
5718813 | Hj Sapuan, Ngasiman | MAS | 1684 | 0.00 | 2 | -3.6 | ||
5796954 | Cheow, Sze Yau | MAS | 2084 | 1284 | 0.00 | 1 | 0 | |
5798531 | Raja Adi Putra, Raja Muhd Idraki | MAS | 1061 | 261 | 0.00 | 1 | 0 | |
7122942 | Hud, Sayyif Ibrahim Gouden | INA | 1350 | 550 | 0.00 | 1 | 0 | |
5798540 | Krishna Moorthy, Mahannessh | MAS | 1206 | 406 | 0.00 | 2 | 0 | |
5739209 | Muhammad, Mustaqim Rizal | MAS | 1252 | 452 | 0.00 | 3 | 0 | |
5709920 | Abd Fatah, Muhd Anuwar | MAS | 1195 | 0.00 | 2 | -35 | ||
5796334 | Chin, Siew Teng | MAS | 1404 | 604 | 0.00 | 2 | 0 | |
5797888 | S.ganesan, Tanushan Sri | MAS | 1203 | 403 | 0.00 | 3 | 0 | |
5793475 | Wan Abdullah Azizi, Wan Zane Zaid | MAS | 1171 | 371 | 0.00 | 3 | 0 | |
Rc - average rating of rated opponents, Rp - rating performance, W - points won in games against rated opponents, N - total number of games against rated opponents, K*change - rating change for a player in given tournament |
No comments:
Post a Comment